- ’À‘ÝHOME>
- L“‡Žs¼‹æ‘’Óì1’š–Ú‚Ì’À‘Ý ƒ}ƒ“ƒVƒ‡ƒ“Ú×
•¨ŒŠÝ’n | ‰Æ’À | •~ ‹à —ç ‹à |
‹¤‰v”ï | ’“ŽÔê | ŠÔŽæ‚è | |
---|---|---|---|---|---|---|
L“‡Žs¼‹æ‘’Óì1’š–Ú | 95,000‰~ | 2ƒ–ŒŽ 1ƒ–ŒŽ |
–³‚µ‰~ | 1‘äž‚Ý 0‰~/ŒŽ |
3LDK |
‚±‚¿‚ç‚Ì•¨Œ‚Í‚²Œ_–ñ‚Æ‚È‚è‚Ü‚µ‚½‚Ì‚Å‚¨–⇂¹‚¢‚½‚¾‚¯‚Ü‚¹‚ñB
Œö‰€‹ß‚‚Ńtƒ@ƒ~ƒŠ[‚Ì•û‚É‚¨Š©‚ßô‚µ‚Á‚©‚肵‚½•ª÷’À‘ÝšƒAƒ‹ƒp[ƒN‚à‹ß‚¢‚Å‚·‚åô
•¨ŒŽí•Ê | ’À‘݃}ƒ“ƒVƒ‡ƒ“ | •¨Œ”Ô† | No. 5712 |
---|---|---|---|
’“ŽÔê | 1‘äž‚Ý0‰~/ŒŽ | ŠÔŽæ‚è(L‚³) | 3LDK (70.34m²) |
•¨ŒŠÝ’n | L“‡Žs¼‹æ‘’Óì1’š–Ú | Šw‹æ | MŒß’†ŠwZ ‘’ìŠwZ |
•~ ‹à/—ç ‹à | •~‹àF2ƒ–ŒŽ(190000‰~) —ç‹àF1ƒ–ŒŽ(95000‰~) |
‰ˆü/‰w(•ª) | “dŽÔF L“‡“d“S‘’Óì“d’â“k•à4•ª ƒoƒXFL“dƒoƒX ‘’Ã’¬ƒoƒX’â “k•à 3•ª |
ŠÔŽæ‚èÚ× | LDK12.2/—m5.2/—m5/˜a6 | \‘¢ | “S‹ØƒRƒ“ƒNƒŠ[ƒg‘¢ |
‹¤‰v”ï/ŠÇ—”ï | –³‚µ‰~ | ||
Ý”õ | ƒoƒXEƒgƒCƒŒ•ÊAƒVƒƒƒ[AƒVƒXƒeƒ€ƒLƒbƒ`ƒ“A‹‹“’AS.ƒhƒŒƒbƒT[ABSƒAƒ“ƒeƒiAƒI[ƒgƒƒbƒNAƒoƒ‹ƒRƒj[Aƒtƒ[ƒŠƒ“ƒOA’“—ÖêAƒoƒCƒN’u‚«êAƒGƒŒƒx[ƒ^[A‘ΖÊor“Æ—§ƒLƒbƒ`ƒ“A•ª÷’À‘ÝAƒCƒ“ƒ^[ƒlƒbƒg‘ΉžA’“ŽÔê | ||
”õl | “ì“ŒŒü‚«ƒoƒ‹ƒRƒj[ “ú“–‚è—ÇD ‰º‘Ê” ’Eˆßê “Æ—§ô–Ê‘ä Žº“àô‘ó‹@’uê 3ŒûƒVƒXƒeƒ€ƒLƒbƒ`ƒ“ ‰Ÿ“ü‚ê ƒNƒ[ƒ[ƒbƒg Žæˆø‘Ô—lF’‡‰î |
‚±‚¿‚ç‚Ì•¨Œ‚Í‚²Œ_–ñ‚Æ‚È‚è‚Ü‚µ‚½‚Ì‚Å‚¨–⇂¹‚¢‚½‚¾‚¯‚Ü‚¹‚ñB